|
| void | convert_to_bool (Dataframe &df, size_t col_index) |
| |
| void | convert_to_bool (Dataframe &df, std::string const &col_name) |
| |
| void | convert_to_double (Dataframe &df, size_t col_index) |
| |
| void | convert_to_double (Dataframe &df, std::string const &col_name) |
| |
| template<typename S , typename T > |
| void | convert_to_type_ (Dataframe &df, size_t col_index) |
| |
| template<typename T > |
| void | convert_to_type_ (Dataframe &df, size_t col_index) |
| |
| bool | is_convertible_to_bool (Dataframe const &df, size_t col_index) |
| |
| bool | is_convertible_to_bool (Dataframe const &df, std::string const &col_name) |
| |
| bool | is_convertible_to_double (Dataframe const &df, size_t col_index) |
| |
| bool | is_convertible_to_double (Dataframe const &df, std::string const &col_name) |
| |
| static bool | is_numerical_type_ (Dataframe const &df, size_t col_index) |
| |
| std::string | summarize_column (Dataframe const &df, size_t col_index) |
| |
| std::string | summarize_column (Dataframe const &df, std::string const &col_name) |
| |
| std::string | summarize_column_common_ (Dataframe const &df, size_t col_index, std::string const &description) |
| |
| template<typename T > |
| std::string | summarize_column_double_ (Dataframe const &df, size_t col_index) |
| |
| template<typename T > |
| std::string | summarize_column_int_ (Dataframe const &df, size_t col_index) |
| |
| std::string | summarize_column_string_ (Dataframe const &df, size_t col_index) |
| |
| std::string | summarize_columns (Dataframe const &df) |
| |
| bool | validate (Dataframe const &df) |
| |